Oakfield Fishery
The Lakes
Open Matches
Participation
Matchman Series
Results
Prices
Rules
Location
Contact
   
 

Open Match Results


  • 1st Steve Waters, Kite 1, 202-04-0
  • 2nd Pete Bennett, Kite 15, 195-13-0
  • 3rd Barry Eddy, Kite 13, 173-06-0
  • 4th Joff Rogers, Kite 9, 132-06-0
  • 5th Gary Thorpe, Kite 7, 119-05-0
  • 6th Richard Wall, Kite 3, 106-00-0
  • 7th Steve Bull, Kite 21, 100-10-0
  • 8th Ian Mculloch, Kite 25, 90-15-0


  • 1st Pete Alland, Kite 23, 198-01-0
  • 2nd Mal Talbot, Kite 28, 161-06-0
  • 3rd Dave Wilson, Kite 32, 155-10-0
  • 4th Fred Lawther, Kite 26, 149-04-0
  • 5th Gary Thorpe, Kite 14, 147-00-0
  • 6th Barry Eddy, Kite 35, 132-05-0
  • 7th Kevin Thornton, Kite 6, 127-08-0
  • 8th Gary Keetley, Kite 19, 106-07-0


  • 1st Tom Need, Kite 32, 165-02-0
  • 2nd Kevin Thornton, Kite 21, 123-14-0
  • 3rd Pete Alland, Kite 12, 122-02-8
  • 4th Roy Makins, Kite 6, 116-06-0
  • 5th Brian Hutchings, Kite 17, 111-15-0
  • 6th Chris Davis, Kite 26, 84-03-0
  • 7th Paddy McLoughlin, Kite 4, 75-15-8
  • 8th Pete Neal, Kite 69-03-0


  • 1st Gary Thorpe, Kite 28, 318-05-0 (5oz short of venue record)
  • 2nd Paul Dan, Kite 19, 232-09-0
  • 3rd Ian Mculloch, Kite 22, 220-09-0
  • 4th Dave Wilson, Kite 32, 181-13-0
  • 5th Mal Talbot, Kite 24, 155-10-0
  • 6th Alan Foulkes, Kite 34, 111-13-0
  • 7th Barry Eddy, Kite 30, 101-08-8
  • 8th Chris Davis, Kite 36, 96-08-0


  • 1st Mal Talbot, Kite 25, 187-01-0
  • 2nd Gary Keetley, Kite 10, 160-00-0
  • 3rd Gary Thorpe, Kite 34, 142-07-0
  • 4th Steve Bull, Kite 16, 139-00-0
  • 5th Steve Waters, Kite 9, 130-07-0
  • 6th Kevin Wildor, Kite 1, 124-04-0
  • 7th Pete Asplen, Kite 18, 120-10-0
  • 8th Jof Rogers, Kite 30, 112-14-0


  • 1st Kevin Thornton, Kite 11, 121-12-0
  • 2nd Steve Bull, Kite 27, 114-02-8
  • 3rd Steve Waters, Kite 1, 96-06-0
  • 4th Roy Makins, Kite 30, 87-01-8
  • 5th Fred Lawther, Kite 13, 79-01-0
  • 6th Alan Hayles, Kite 17, 74-14-0
  • 7th Barry Eddy, Kite 3, 66-02-0
  • 8th Paddy McLoughlin, Kite 9, 64-05-0


  • 1st Barry Eddy, Kite 8, 181-08-0
  • 2nd Tom Need, Kite 24, 161-15-0
  • 3rd Richard Wall, Kite 28, 144-04-0
  • 4th Mal Talbot, Kite 32, 122-04-8
  • 5th Alan Foulkes, Kite 4, 119-14-0
  • 6th Richard Ives, Kite 12, 113-07-0
  • 7th Amdy Paeton, Kite 16, 91-14-0
  • 8th Tom Michaels, Kite 19, 76-09-0


  • 1st Steve Waters, Kite 28, 212-09-0
  • 2nd Barry Eddy, Kite 4, 138-11-0
  • 3rd Mal Talbot, Kite 32, 132-12-0
  • 4th Pete Alland, Kite 24, 120-11-0
  • 5th Kevin Wilder, Kite 16, 116-04-0
  • 6th Pete Asplen, Kite 8, 99-12-0
  • 7th Brian Townley, Kite 12, 78-01-0


  • 1st Richard Wall, Brook 17, 43-10-0
  • 2nd Steve Bull, Brook 30, 25-08-0


  • 1st Kevin Thornton, Kite, 122-09-8122-09-8
  • 2nd Mal Talbot, Kite 8, 82-15-8
  • 3rd Neil Reid, Kite 14, 81-06-0
  • 3th Pete Alland, Kite 30, 80-12-8
  • 5th Roy Makins, Kite 24, 66-01-0
  • 6th Paddy McLoughlin, Kite 12, 59-14-0
  • 7th Brian Hutchings, Kite 22, 58-13-8
  • 8th Chris Davis, Kite 4, 58-04-0


  • 1st Jof Rogers, Kite 8, 153-06-0
  • 2nd Gary Thorpe, Kite 5, 142-11-0
  • 3rd Pete Bennet, Kite 27, 138-14-0
  • 4th Chris Davis, Kite 12, 97-10-0
  • 5th Steve Waters, Kite 30, 91-02-0
  • 6th Alan Foulkes, Kite 18, 84-05-0
  • 7th Mike Dalziel, Kite 21, 74-11-0
  • 8th Tom Need, KIte 10, 73-10-0


  • 1st Gary Thorpe, Kite 30, 225-13-0
  • 2nd Steve Waters, Kite 35, 171-15-8
  • 3rd Pete Bennet, Kite 14, 167-06-0
  • 4th Pete Alland, Kite 4, 155-14-8
  • 5th Roger Young, Kite 22, 136-09-0
  • 6th Jof Rogers, Kite 20, 129-14-0
  • 7th Dave Hawkins, Kite 2, 128-03-8
  • 8th Barry Eddy, Kite 32, 125-01-0


  • 1st Steve Bull, Brook 30, 38-10-0
  • 2nd Richard Wall, Brook 16, 23-10-0
  • 3rd Dave Stratfull, Brook 9, 20-04-8
  • 4th Chris Davis, Brook 1, 6-02-0


  • 1st Derek Hammond, Kite 2, 103-11-0
  • 2nd Barry Eddy, Kite 14, 100-12-0
  • 3rd Roy Makins, Kite 4, 96-05-0
  • 4th Pete Alland, Kite 24, 95-00-0
  • 5th Steve Bull, Kite 35, 92-15-8
  • 6th Brian Hutchings, Kite 30, 73-13-0
  • 7th Fred Lawther, Kite 26, 70-07-0
  • 8th Richard Wall, Kite 20, 63-06-0


  • 1st Tom Need, Kite 13, 131-00-0
  • 2nd Nick Dean, Kite 23, 127-10-0
  • 3rd Derek Hammond, Kite 32, 127-14-0
  • 4th Ian Mculloch, Kite 26, 127-10-0
  • 5th Barry Eddy, Kite 16, 125-14-0
  • 6th Gary Thorpe, Kite 3, 124-09-0
  • 7th Steve Waters, Kite 20, 110-09-0
  • 8th Dave Stratfull, Kite 29, 102-13-0


  • 1st Gary Thorpe, Kite 7, 196-07-8
  • 2nd Dave Wilson, Kite 25, 169-14-0
  • 3rd Nick Dean, Kite 21, 160-00-0
  • 4th Chris Davis, Kite 30, 127-07-8
  • 5th Barry Eddy, Kite 15, 118-10-0
  • 6th Paddy McLoughlin, Kite 34, 89-04-0
  • 7th Dave Stratfull, Kite 11, 78-04-0


  • 1st Kevin Thornton, Kite 32, 97-12-0
  • 2nd Fred Lawther, Kite 26, 97-00-0
  • 3rd Neil Reid, Kite 5, 89-03-0
  • 4th Steve Bull, Kite 29, 88-04-0
  • 5th Dave Stratfull, Kite 11, 78-00-0
  • 6th Pete Alland, Kite 35, 76-10-0
  • 7th Barry Eddy, Kite 19, 60-13-0
  • 8th Brian Hutchings, Kite 21, 55-14-8


  • 1st Gary Thorpe, Kite 35, 183-15-0
  • 2nd Pete Asplen, Kite 23, 113-14-0
  • 3rd Chris Davis, Kite 29, 100-04-0
  • 4th Dave Stratfull, Kite 14, 92-05-0
  • 5th Derek Hammond, Kite 2, 88-08-0
  • 6th Barry Eddy, Kite 8, 88-07-0
  • 7th Dave Williamson, Kite 20, 76-09-0
  • 8th Dave Wilson, Kite 5, 75-07-0


  • 1st Jof Rogers, Kite 22, 158-08-0
  • 2nd Nick Dean, Kite 3, 123-04-0
  • 3rd Barry Eddy, Kite 1, 118-12-0
  • 4th Dave Hawkins, Kite 28, 100-15-0
  • 5th Pete Asplen, Kite 34, 91-08-0
  • 6th Steve Eeles, Kite 9, 90-12-0
  • 7th Gary Thorpe, Kite 20, 86-10-0
  • 8th Gary Keetley, Kite 11, 69-11-0


  • 1st Paddy McLoughlin, Brook 1, 21-05-0
  • 2nd Steve Bull, Brook 17, 17-09-0


  • 1st Steve Bull, Kite 29, 104-01-0
  • 2nd Alan Hayles, Kite 35, 90-06-8
  • 3rd Pete Alland, Kite 32, 81-14-0
  • 4th Barry Eddy, Kite 14, 80-08-0
  • 5th Brian Hutchings, Kite 11, 61-02-0
  • 6th Dave Stratfull, Kite 20, 47-13-0
  • 7th Simon Duke, Kite 23, 46-12-0
  • 8th Richard Wall, Kite 5, 43-12-0



  • 1st Mike Dalziel, 3pts, 153-02-0, £500
  • 2nd Kevin Thornton, 3pts, 116-09-8
  • 3rd Dave Hawkins, 4pts, 130-09-0
  • 4th Steve Page, 5pts, 184-05-8


  • 1st Gary Thorpe, Kite 29, 236-04-8
  • 2nd Steve Waters, Kite 26, 173-04-0
  • 3rd Steve Page, Kite 35, 156-12-0
  • 4th Paul Hanlon, Kite 5, 147-11-8
  • 5th Rob Dzialak, Kite 32, 129-04-0
  • 6th Pete Alland, Kite 2, 128-12-0


  • 1st Kevin Thornton, Brook 20, 20-01-8
  • 2nd Dave Hawkins, Brook 23, 18-10-0
  • 3rd Richard Wall, Brook 17, 18-05-8
  • 4th Paul Abbott, Brook 29, 16-03-0
  • 5th Roger Young, Brook 9, 15-13-8
  • 6th Gary Keetley, Brook 27, 10-15-0


  • 1st Mike Dalziel, Brook 8, 41-07-0
  • 2nd Paul Hanlon, Brook 1, 38-09-0
  • 3rd Pete Alland, Brook 23, 29-02-8
  • 4th Mick Worrall, Brook 20, 28-13-8
  • 5th Steve Page, Brook 14, 27-09-8
  • 6th Ian Edwards, Brook 12, 23-03-0


  • 1st Jof Rogers, Kite 23, 170-10-0
  • 2nd Gary Keetley, Kite 2, 132-04-0
  • 3rd Dave Hawkins, Kite 8, 111-15-0
  • 4th Dave Williamson, Kite 5, 110-01-0
  • 5th Kevin Thornton, Kite 20, 96-08-0
  • 6th Tom Michaels, Kite 11, 96-02-0


  • 1st Barry Eddy, Kite 19, 112-01-0
  • 2nd Jof Rogers, Kite 30, 100-10-0
  • 3rd Rob Dzialak, Kite 9, 88-00-8
  • 4th Kevin Thornton, Kite 25, 72-03-0
  • 5th Fred Lawther, Kite 16, 63-02-0
  • 6th Ryan Seymour, Kite 8, 63-01-0
  • 7th Brian Hutchings, Kite 26, 55-11-8
  • 8th John Brewster, Kite 28, 54-03-0


  • 1st Gary Thorpe, Kite 26, 175-00-0
  • 2nd Mal Talbot, Kite 11, 136-05-0
  • 3rd Jof Rogers, Kite 17, 123-02-0
  • 4th Steve Waters, Kite 8, 113-11-0
  • 5th Rob Dzialak, Kite 23, 106-09-0
  • 6th Barry Eddy, Kite 5, 89-12-0
  • 7th Tom Michaels, Kite 30, 65-14-0
  • 8th Derek Hammond, Kite 33, 65-02-0


  • 1st Pete Alland, Kite 2, 137-07-0
  • 2nd Steve Page, Kite 5, 124-05-8
  • 3rd Richard Chapman, Kite 11, 120-14-0
  • 4th Barry Eddy, Kite 23, 102-01-0
  • 5th Mal Talbot, Kite 17, 99-08-0
  • 6th Dave Wilson, Kite 29, 90-11-0
  • 7th Steve Bull, Kite 20, 88-15-0
  • 8th Roger Young, Kite 32, 85-12-0


  • 1st Gary Thorpe, Brook 29, 52-15-0
  • 2nd Gary Keetley, Brook 25, 33-09-0
  • 3rd Jof Rogers, Brook 9, 22-02-0
  • 4th Paul Hanlon, Brook 17, 16-11-0
  • 5th Kevin Thornton, Brook 21, 16-01-0
  • 6th Chris Davis, Brook 3, 11-13-0


  • 1st Barry Eddy, Kite 17, 117-14-0
  • 2nd Mal Talbot, Kite 20, 106-12-8
  • 3rd Brian Hutchings, Kite 28, 103-13-8
  • 4th Kevin Thornton, Kite 6, 80-09-0
  • 5th Mark Giles, Kite 10, 75-09-0
  • 6th Roy Makins, Kite 24, 63-03-0
  • 7th Dave Stratfull, Kite 35, 52-00-8
  • 8th Fred Lawther, Kite 32, 51-11-0


  • 1st Jof Rogers, Kite 3, 108-09-0
  • 2nd Ryan Seymour, Kite 6, 104-06-0
  • 3rd Steve Waters, Kite 9, 74-14-0
  • 4th Stuart Thornton, Kite 27, 62-13-0
  • 5th John Arthur, Kite 29, 55-14-8
  • 6th Gary Thorpe, Kite 11, 51-01-0
  • 7th Barry Eddy, Kite 30, 47-02-0
  • 8th Mal Talbot, Kite 12, 42-09-0
  • 6th


  • 1st Gary Thorpe, Kite 30, 238-00-0
  • 2nd Jof Rogers, Kite 28, 200-08-0
  • 3rd Rob Dzialak, Kite 9, 90-05-0
  • 4th Steve Waters, Kite 17, 86-14-0
  • 5th Richard Wall, Kite 24, 74-14-0
  • 6th Pete Alland, Kite 19, 73-06-0
  • 7th Nick Dean, Kite 3, 73-05-0
  • 8th Mal Talbot, Kite 22, 63-15-0


  • 1st Steve Page, Brook 29, 40-08-8
  • 2nd Stefan Trevelyan, Brook 16, 16-09-0
  • 3nd Steve Bull, Brook 3, 15-06-8
  • 4th Paddy McLoughlin, Brook 9, 11-06-0
  • 3rd


  • 1st Richard Wall, Kite 22, 63-08-0
  • 2nd Paul Hanlon, Kite 10, 60-00-0
  • 3rd Barry Eddy, Kite 2, 53-06-0
  • 4th Neil Reid, Kite 12, 51-11-0
  • 5th Brian Hutchings, Kite 30, 50-10-0
  • 6th Pete Alland, Kite 32, 50-01-0
  • 7th Steve Bull, Kite 24, 48-10-0
  • 8th Roy Makins, Kite 36, 45-00-0


  • 1st Steve Waters, Kite 27, 159-09-0
  • 2nd Jof Rogers, Kite 6, 138-00-0
  • 3rd Gary Thorpe, Kite 9, 112-06-0
  • 4th Gary Keetley, Kite 7, 104-09-0
  • 5th Steve Page, Kite 16, 96-11-0
  • 6th Barry Eddy, Kite 28, 90-12-0
  • 7th Paul Seymour, Kite 2, 81-10-0
  • 8th Alan Hayles, Kite 22, 70-06-0


  • 1st Brian Hutchings, Kite 7, 109-14-0
  • 2nd Barry Eddy, Kite 20, 85-09-0
  • 3rd Mal Talbot, Kite 2, 71-15-0
  • 4th Richard Wall, Kite 15, 61-01-0
  • 5th Dave Williamson, Kite 34, 52-04-0
  • 6th Dave Stratfull, Kite 25, 46-01-0
  • 7th Martin Stickley, Kite 10, 34-01-0
  • 8th Gary Thorpe, Kite 31, 29-00-0


  • 1st Stefan Trevelyan, Brook 19, 20-02-0
  • 2nd Pete Alland, Brook 27, 4-00-8


  • 1st Paul Hanlon, Kite 14, 101-05-0
  • 2nd Barry Eddy, Kite 4, 94-08-0
  • 3rd Mark Giles, Kite 26, 71-01-8
  • 4th Pete Alland, Kite 29, 58-13-8
  • 5th John Brewster, Kite 8, 55-03-0
  • 6th Richard Wall, Kite 1, 38-14-0
  • 7th Tom Need, Kite 20, 23-02-8


  • 1st Gary Thorpe, Brook 29, 19-01-0
  • 2nd Neil Kiddier, Brook 22, 14-11-0
  • 3rd Chris Davis, Brook 3, 13-15-8
  • 4th Pete Asplen, Brook 9, 12-13-0
  • 5th Tom Michaels, Brook 19, 3-13-0


  • 1st Steve Waters, Kite 30, 127-02-0
  • 2nd Gary Thorpe, Kite 28, 114-11-0
  • 3rd Dave Wilson, Kite 7, 108-10-0
  • 4th Barry Eddy, Kite 24, 55-04-0
  • 5th Tom Need, Kite 9, 54-06-8
  • 6th Gary Keetley, Kite 15, 49-12-0
  • 7th John Brewster, Kite 11, 47-05-0
  • 8th Pete Asplen, Kite 17, 47-01-0


  • 1st Stuart Thornton, Kite 31, 92-04-0
  • 2nd Gary Thorpe, Kite 23, 66-03-8
  • 3rd Mike Dalziel, Kite 35, 59-13-0
  • 4th Richard Wall, Kite 6, 46-11-0
  • 5th Terry Winstone, Kite 33, 42-08-0
  • 6th Pete Asplen, Kite 12, 35-10-8
  • 7th Brian Hutchings, Kite 4, 26-10-0
  • 8th Barry Eddy, Kite 2, 21-08-0


  • 1st Pete Alland, Brook 3, 20-05-0
  • 2nd Stefan Trevelyan, Kite 19, 18-13-8
  • 3rd Steve Bull, Kite 29, 11-02-0


  • 1st Barry Eddy, Kite 4, 92-02-0
  • 2nd Dave Hawkins, Kite 32, 85-06-8
  • 3rd Mal Talbot, Kite 25, 84-08-8
  • 4th Fred Lawther, Kite 22, 54-07-8
  • 5th Neil Reid, Kite 7, 51-11-0
  • 6th Richard Wall, Kite 13, 42-02-0
  • 7th John Emmerson, Kite 19, 36-00-0
  • 8th Brian Hutchings, Kite 10, 31-06-0


  • 1st Pete Asplen, Kite 6, 111-08-0
  • 2nd Steve Bull, Kite 8, 85-15-0
  • 3rd Steve Waters, Kite 29, 82-12-0
  • 4th Paul Dan, Kite 36, 67-14-0
  • 5th Dave Williamson, Kite 9, 60-07-0
  • 6th Mal Talbot, Kite 31, 53-06-0
  • 7th Dave Wilson, Kite 28, 53-01-0
  • 8th Jof Rogers, Kite 19, 46-02-0


  • 1st Gary Keetley, Kite 36, 182-10-0
  • 2nd Mal Talbot, Kite 6, 76-01-0
  • 3rd Barry Eddy, Kite 30, 71-14-0
  • 4th Steve Page, Kite 8, 49-02-0
  • 5th Dave Wilson, Kite 14, 48-02-0
  • 6th Jof Rogers, Kite 19, 48-00-0
  • 7th John Emmerson, Kite 34, 43-15-0
  • 8th Brian Townley, Kite 4, 42-07-0


  • 1st Mal Talbot, Kite 22, 137-04-0
  • 2nd Mick Worrall, Kite 4, 98--05-0
  • 3rd Mark Giles, Kite 8, 75-09-0
  • 4th Barry Eddy, Kite 29, 65-08-0
  • 5th Brian Hutchings, Kite 15, 52-15-0
  • 6th John Emmerson, Kite 32, 42-07-0
  • 7th Fred Lawther, Kite 1, 33-00-0
  • 8th John Jopling, Kite 12, 27-14-8


  • 1st Paul Dan, Kite 25, 98-02-0
  • 2nd Darren Simons, Kite 18, 84-08-0
  • 3rd Tom Need, Kite 33, 73-10-0
  • 4th Chris Davis, Kite 4, 61-10-8
  • 5th Dave Hawkins, Kite 22, 60-14-8
  • 6th Barry Eddy, Kite 8, 51-12-0
  • 7th Ken Palmer, Kite 12, 49-04-0
  • 8th Dave Wilson, Kite 19, 46-10-0


  • 1st Paul Hanlon, Kite 3, 49-00-0
  • 2nd Pete Bennett, Kite 25, 45-00-0
  • 3rd Pete Asplen, Kite 7, 43-06-8
  • 4th Mark Newbold, Kite 13, 42-09-0
  • 5th Mal Talbot, Kite 9, 38-15-8
  • 6th Dave Wilson, Kite 23, 39-15-0
  • 7th Steve Waters, Kite 1, 38-12-0
  • 8th Brian Hutchings, Kite 17, 38-08-0


  • 1st Tom Need, Kite 19, 121-15-8
  • 2nd Barry Eddy, Kite 17, 104-04-8
  • 3rd Paul Hanlon, Kite 21, 72-03-0
  • 4th Dave Stratfull, Kite 30, 68-09-0
  • 5th Mal Talbot, Kite 1, 55-04-8
  • 6th Brian Hutchings, Kite 4, 43-00-0
  • 7th Richard Wall, Kite 27, 40-01-0
  • 8th Paddy McLoughlin, Kite 9, 29-01-8


  • 1st Mal Talbot, Kite 1, 166-06-0
  • 2nd Chris Davis, Kite 7, 107-03-0
  • 3rd Gary Thorpe, Kite 10, 103-12-0
  • 4th Tom Need, Kite 23, 80-00-0
  • 5th Stefan Trevelyan, Kite 29, 66-10-0
  • 6th Ken Palmer, Kite 32, 61-02-0
  • 7th John Emmerson, Kite 35, 54-09-0
  • 8th Nigel Gosling, Kite 4, 52-13-8


  • 1st Steve Waters, Kite 10, 169-14-0
  • 2nd Pete Bennett, Kite 12, 129-05-0
  • 3rd Dave Williamson, Kite 33, 70-00-0
  • 4th Paul Hanlon, Kite 14, 67-05-0
  • 5th Dave Stratfull, Kite 3, 62-09-0
  • 6th Neil Kiddier, Kite 1, 61-08-0
  • 7th John Emmerson, Kite 6, 44-02-0
  • 8th Ian Edwards, Kite 36, 37-15-0


  • 1st Richard Ives, Kite 7, 135-05-8
  • 2nd Jack Griffiths, Kite 29, 126-13-8
  • 3rd Darren Simons, Kite 34, 105-11-8
  • 4th Mal Talbot, Kite 5, 100-14-0
  • 5th Gary Thorpe, Kite 15, 61-05-0
  • 6th Dave Hawkins, Kite 31, 59-04-0
  • 7th Barry Eddy, Kite 2, 58-07-0
  • 8th Dave Wilson, Kite 19, 47-14-0


  • 1st Pete Alland, Brook 3, 37-09-8
  • 2nd Steve Bull, Brook 26, 22-12-0
  • 3rd Dave Stratfull, Brook 21, 22-11-8


  • 1st Brian Hutchings, Kite 27, 28-13-0
  • 2nd Richard Wall, Kite 30, 24-02-0
  • 3rd Fred Lawther, Kite 19, 18-03-0
  • 4th Neil Kiddier, Kite 11, 15-07-8
  • 5th Chris Davis, Kite 32, 14-02-8
  • 6th John Emmerson, Kite 24, 13-03-0
  • 7th Barry Eddy, Kite 14, 9-07-8
  • 8th Paddy McLoughlin, Kite 34, 7-08-0


  • 1st Paul Dan, Kite 30, 52-04-8
  • 2nd Barry Eddy, Kite 34, 49-15-0
  • 3rd Richard Wall, Kite 18, 47-01-8
  • 4th Andy Rayment, Kite 28, 44-14-0
  • 5th Tom Need, Kite 10, 40-11-0
  • 6th Dave Wilson, Kite 2, 36-02-0
  • 7th Pete Asplen, Kite 4, 34-01-0
  • 8th Alan Foulkes, Kite 21, 31-06-0


  • 1st Jof Rogers, Kite 34, 63-13-0
  • 2nd Dave Hawkins, Kite 32, 51-00-0
  • 3rd Mal Talbot, Kite 22, 36-04-0
  • 4th Pete Asplen, Kite 14, 33-15-0
  • 5th Paddy McLoughlin, Kite 65, 33-00-0
  • 6th Steve Waters, Kite 26, 28-06-0
  • 7th Richard Ives, Kite 10, 21-13-0
  • 8th Dave Wilson, Kite 2, 21-05-0


  • 1st Steve Bull, Brook 3, 15-15-0
  • 2nd Pete Alland, Brook 14, 4-02-0


  • 1st Mal Talbot, Kite 27, 72-04-8
  • 2nd Mark Giles, Kite 19, 59-07-0
  • 3rd Dave Stratfull, Kite 18, 53-15-0
  • 4th Pete Alland, Kite 31, 50-03-8
  • 5th Barry Eddy, Kite 25, 49-01-0
  • 6th Paddy McLoughlin, Kite 29, 47-05-0
  • 7th Richard Wall, Kite 14, 46-14-0
  • 8th John Brewster, Kite 3, 42-09-0


  • 1st Dean Johnson, Kite 16, 129-02-0
  • 2nd Gary Thorpe, Kite 13, 118-14-0
  • 3rd Barry Eddy, Kite 21, 94-03-0
  • 4th Alan Foulkes, Kite 8, 91-08-0
  • 5th Pete Asplen, Kite 11, 84-04-8
  • 6th Derek Hammond, Kite 24, 82-14-0
  • 7th Chris Davis, Kite 19, 82-12-0
  • 8th Dave Stratfull, Kite 3, 66-09-0


  • 1st Mal Talbot, Kite 32, 226-00-0
  • 2nd Steve Waters, Kite 7, 206-14-0
  • 3rd Paul Hanlon, Kite 1, 135-05-0
  • 4th Dave Wilson, Kite 5, 132-05-0
  • 5th Jof Rogers, Kite 21, 123-07-0
  • 6th Neil Kiddier, Kite 34, 118-11-0
  • 7th Pete Bennett, Kite 10, 118-02-0
  • 8th Dave Hawkins, Kite 24, 115-08-0


  • 1st Pete Alland, Brook 3, 68-01-8
  • 2nd Steve Bull, Brook 19, 42-00-8
  • 3rd Dave Stratfull, Brook 9, 21-01-8


  • 1st Paul Hanlon, Kite 25, 65-13-0
  • 2nd Tom Need, Kite 3, 55-09-0
  • 3rd John Brewster, Kite 36, 52-08-8
  • 4th Mark Giles Kite 9, 52-04-0
  • 5th Brian Hutchings, Kite 12, 46-06-0
  • 6th Fred Lawther, Kite 1, 46-01-0
  • 7th Mal Talbot, Kite 21, 34-03-0
  • 8th Barry Eddy, Kite 32, 32-09-8


  • 1st Jof Rogers, Kite 3, 141-05-0
  • 2nd Steve Waters, Kite 29, 140-12-0
  • 3rd Rob Dzialak, Kite 34, 105-07-0
  • 4th Neild Kiddier, Kite 7, 80-00-0
  • 5th Dave Hawkins, Kite 19, 74-03-0
  • 6th Roger Young, Kite 31, 72-01-0
  • 7th Dave Stratfull, Kite 11, 69-10-8
  • 8th Paul Dann, Kite 13, 61-15-0


  • 1st Dave Hawkins, Kite 5, 78-04-0
  • 2nd Simon Duke, Kite 1, 77-02-0
  • 3rd mark Newbolt, Kite 9, 72-07-0
  • 4th Derek Hammond, Kite 36, 68-13-8
  • 5th Dave Stratfull, Kite 16, 31-00-0
  • 6th Paddy McLoughlin, Kite 10, 22-07-0
  • 7th Richard Ives, Kite 3, 19-11-0
  • 8th Martin Stickley, Kite 29, 18-07-0


  • 1st Roy Makins, Kite 24, 54-03-8
  • 2nd Barry Eddy, Kite 27, 36-10-0
  • 3rd Paddy McLoughlin, Kite 10, 33-01-0
  • 4th Dave Stratfull, Kite 29, 27-02-8
  • 5th Chris Davis, Kite 8, 13-04-0
  • 6th Jack Griffith, Kite 2, 8-09-8
  • 7th Pete Alland, Kite 5, 7-04-8
  • 8th Brian Hutchings, Kite 12, 6-04-0


  • 1st Dave Hawkins, Kite 25, 43-14-8
  • 2nd Dave Williamson, Kite 22, 43-04-8
  • 3rd Richard Wall, Kite 6, 37-00-0
  • 4th Ian Edwards, Kite 15, 35-06-8
  • 5th Steve Eeles, Kite 7, 26-11-0
  • 6th Tom Michaels, Kite 18, 24-09-0
  • 7th Alan Foulkes, Kite 29, 23-05-0
  • 8th Mark Ward, Kite 10, 21-10-8


  • 1st Steve Waters, Kite 4, 65-04-0
  • 2nd Dave Wilson, Kite 31, 58-15-0
  • 3rd Pete Asplen, Kite 12, 50-11-0
  • 4th Dave Stratfull, Kite 16, 46-14-8
  • 5th Mike Stimson, Kite 2, 40-05-0
  • 6th Neil Kiddier, Kite 26, 36-03-0
  • 7th Gary Keetley, Kite 6, 33-11-0
  • 8th Ken Palmer. Kite 34, 33-06-0


  • 1st Dave Stratfull, Kite 26, 47-01-0
  • 2nd Fred Lawther, Kite 34, 42-15-0
  • 3rd Pete Asplen, Kite 5, 42-03-0
  • 4th Brian Hutchings, Kite 7, 40-07-8
  • 5th Tom Need, Kite 29, 39-14-0
  • 6th Paddy mcLoughlin, Kite 10, 36-15-0
  • 7th Chris Davis, Kite 23, 36-05-0
  • 8th Pete Alland, Kite 15, 32-02-8


  • 1st Pete Asplen, Brook 3, 20-01-0
  • 2nd Derek Hammond, Brook 19, 12-04-0
  • 3rd Tom Need, Brook 21, 8-01-0
  • 4th Tom Michaels, Brook 14, 7-04-8
  • 5th Dave Hawkins, Brook 27, 7-02-0
  • 6th Dave Wilson, Brook 12, 6-08-0
  • 7th Gary Thorpe, Brook 9, 5-08-8
  • 7th Jof Rogers, Brook 29, 5-08-8


  • 1st Ian Edwards, Kite 12, 74-15-0
  • 2nd Pete Asplen, Kite 24, 59-08-0
  • 3rd Brian Hutchings, Kite 17, 45-01-0
  • 4th Dave Wilson, Kite 36, 34-09-8
  • 5th Tony Rowe, Kite 8, 34-03-8
  • 6th Nigel Gosling, Kite 20, 33-08-0
  • 7th Barry Eddy, Kite 15, 27-13-0
  • 8th Chris Davis, Kite 29, 17-08-0


  • 1st Jof Rogers, Kite 26, 68-02-0
  • 2nd Dave Wilson, Kite 20, 50-03-0
  • 3rd Gary Thorpe, Kite 29, 32-10-0
  • 4th Paddy McLoughlin, Kite 7, 31-00-0
  • 5th Dave Hawkins, Kite 31, 24-15-0
  • 6th Anthony Tomkins, Kite 5, 21-04-8
  • 7th Dave Williamson Kite 14, 21-02-0
  • 8th Roger young, Kite 32, 19-14-0


  • 1st Ian Edwards, Kite 28, 48-07-0
  • 2nd John Brewster, Kite 31, 31-13-0
  • 3rd Pete Neal, Kite 25, 22-00-0
  • 4th Mick Wright, Kite 6, 16-15-0
  • 5th Barry Eddy, Kite 36, 16-04-8
  • 6th Paddy McLoughlin, Kite 22, 15-05-0
  • 7th Keith Ashby, Kite 34, 13-10-0
  • 8th Pete Alland, Kite 12, 10-13-0


  • 1st Gary Thorpe, Kite 22, 73-02-0, £370
  • 2nd Alan Foulkes, Kite 36, 43-09-0, £200
  • 3rd Barry Eddy, Kite 32, 42-01-0, £100
  • 4th Dave Wilson, Kite 6, 39-02-0, £50
  • 5th Richard Ives, Kite 19, 31-03-0, £50
  • 6th Pete Asplen, Kite 28, 30-02-0, £50
  • 7th Tom Michaels, Kite 34, 25-00-0
  • 8th Martin Stickley, Kite 30, 24-11-0


  • 1st Steve Waters, Kite 6, 68-05-0
  • 2nd Martin Stickley, Kite 2, 57-07-0
  • 3rd Dave Stratfull, Kite 31, 47-06-0
